Head Circumference | Hat Size | Helmet Model |
---|---|---|
19 1/2" | 6 1/4" | BBH2SP-JR (Defcon Sleek Profile JR), BBH2-JR (Defcon JR) |
19 7/8" | 6 3/8" | BBH2SP-JR (Defcon Sleek Profile JR), BBH2-JR (Defcon JR) |
20 1/4" | 6 1/2" | BBH2SP-JR (Defcon Sleek Profile JR), BBH2-JR (Defcon JR) |
20 3/4" | 6 5/8" | BBH2SP-JR (Defcon Sleek Profile JR), BBH2-JR (Defcon JR) |
21 1/8" | 6 3/4" | BBH2SP-JR (Defcon Sleek Profile JR), BBH2-JR (Defcon JR) |
21 1/2" | 6 7/8" | BBH2SP-JR (Defcon Sleek Profile JR), BBH2-JR (Defcon JR) |
21 7/8" | 7" | BBH2SP-SR (Defcon Sleek Profile SR), BBH2-SR (Defcon SR) |
22 1/4" | 7 1/8" | BBH2SP-SR (Defcon Sleek Profile SR), BBH2-SR (Defcon SR) |
22 5/8" | 7 1/4" | BBH2SP-SR (Defcon Sleek Profile SR), BBH2-SR (Defcon SR) |
23" | 7 3/8" | BBH2SP-SR (Defcon Sleek Profile SR), BBH2-SR (Defcon SR) |
23 1/2" | 7 1/2" | BBH2SP-SR (Defcon Sleek Profile SR), BBH2-SR (Defcon SR) |
23 7/8" | 7 5/8" | BBH2SP-SR (Defcon Sleek Profile SR), BBH2-SR (Defcon SR) |
24 1/4" | 7 3/4" | BBH2SP-SR (Defcon Sleek Profile SR), BBH2-SR (Defcon SR) |
* BBH2SP Defcon Sleek Profile has an overall slightly snugger fit than BBH2 Defcon
The most effective way to determine what helmet size to select is to measure the circumference of head to find hat size. Measure around your head directly above your ears with a fabric tape measure.